destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011, +91-9910900398 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 1 KVA Single Phase Servo Voltage Stabilizer, 12 A Single Phase Servo Voltage Stabilizer, 15 KVA Single Phase Servo Voltage Stabilizer, 20 KVA Single Phase Servo Voltage Stabilizer, 3 KVA Single Phase Servo Voltage Stabilizer, 30 KVA Single Phase Servo Voltage Stabilizer, 4 KVA Single Phase Servo Voltage Stabilizer, 6 KVA Single Phase Servo Voltage Stabilizer and 10 KVA Single Phase Servo Voltage Stabilizer from Mathura.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Frequency | 50 Hz |
Power | 1 kVA |
Input Voltage | 100 - 280 Volts. |
Output Voltage | 230 Volts. + - 10 % |
Capacity | 1 KVA |
Warranty | 1 Year |
Display Type | Digital |
Efficiency | 96% |
Cooling Type | Air Cooled |
Accuracy | 10 % |
Brand | DESTA |
I deal in | New Only |
Is It ISO Certified | ISO Certified |
Production Capacity | 500 Pcs. / Month |
Is It Over Volt Protection | Available |
Current Type | AC |
Time Delay | 90 Sec. |
Make | Desta |
Product Code | P1009 |
Delivery Time | 5 to 10 Days |
Preferred Buyer From
Location | Worldwide |
Feature
Optioned Built In Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Phase | Single Phase |
Power | 1.5 Ton AC |
Input Voltage | 140 - 270 |
Production Capacity | 1000 Pcs. / Month |
Brand | DESTA |
Output Voltage | 230 +- 10 % |
Application | TV, Refrigerator |
Mounting Type | Wall |
Warranty | 1 Year |
Capacity | 12 A |
Display Type | Digital |
Range | 140 Volts. - 280 Volts. |
Cooling Type | Air Cooled |
Efficiency | 95% |
Working Range | 125 V - 290 Volts. |
Current | 12A |
Is It ISO Certified | ISO Certified |
Is It Over Volt Protection | Available |
Current Type | AC |
I deal in | New Only |
Product Code | D144 |
Delivery Time | 3 to 4 Days |
Preferred Buyer From
Location | Worldwide |
Features
Optioned Built In Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Manual, Automatic |
Phase | Single Phase |
Condition | New |
Input Voltage | 140 - 290 Volts. |
Output Voltage | 230 +- 1 % Volts |
Automatic Grade | Automatic |
Capacity | 15 KVA |
Warranty | 1 Year |
Frequency | 50 Hz |
Product Type | Digital, Indoor |
Display | Digital |
Cooling | Air Cooled |
Input Frequency | 50 Hz |
Mount Type | Indoor Floor |
Efficiency | 90 to 95 % |
Response Time | 10 ms |
Production Capacity | 100 Pcs. / Month |
Color | Siemens Gray Ral 7032 |
Material | Iron |
Is It Portable | Portable |
Body Material | Steel |
Correction Speed | 20 to 30 Volts. |
Input Window | 125 - 300 Volts. |
Product Code | D1415 |
Delivery Time | 3 to 4 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Manual, Automatic |
Phase | Single Phase |
Condition | New |
Input Voltage | 140 - 290 Volts. |
Output Voltage | 230 +- 1% Volts. |
Automatic Grade | Automatic |
Warranty | 1 Year |
Frequency | 50 Hz |
Cooling Type | Dry Type, Air Cooled |
Display | Digital |
Design | Latest Design |
Mount Type | Indoor Floor |
Efficiency | 90 to 95 % |
Production Capacity | 100 Pcs. / Month |
Response Time | 10 ms |
Color | Siemens Gray Ral 7032 |
Material | Iron |
Is It Portable | Portable |
Body Material | Steel |
Correction Speed | 20 to 30 |
Input Window | 125 to 300 Volts. |
Product Code | D1420 |
Delivery Time | 3 to 4 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Make | Desta |
Type | Indoor Floor Mounting |
Capacity | 1 KVA to 150 KVA |
Input Voltage | As Per Customer Requirement |
Output Voltage | 230/240 Volts. ± 1% Nominal. Front panel Adjustment with in ± 5% of Nominal Voltage |
Input/Output Connection | Terminals of suitable rating |
Correction Rate | 15-25 volts/ Sec |
Suitability | Unbalance Input Voltage, Balance Output Voltage & Balance/ Unbalance Load |
Compatibility | Use with Mains and DG set |
Environment | Designed for Indoor Tropical Use |
Ambient | 10 to 50 deg. C RH 95% |
Insulation Resistance | <6 Mega Ohms at 500V DC |
Dielectric Test | 1.5 KV RMS for 1 minute for the unit 2.5KV for the Power components |
Auto/ Manual operation | Provided |
Efficiency | >95% |
Wave form Distortion | Nil |
Visual Indications | Input, Output, Low/High Voltage, Time Delay, Mains ON, Low/High Voltage Cutoff |
Nature of Cooling | Air Cooled / Oil Cooled |
Response Time | 10 m sec |
Control | Through Micro Controlled Digital Circuit |
Reference Standard | IS-9815, IS-2026 |
Production Capacity | 60 Pcs./ Month |
Product Code | D1403 |
Delivery Time | 3 to 5 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Input Voltage | 140 - 280 Volts. |
Output Voltage | 230 Volts. + - 1 % |
Type | Automatic |
Capacity | 30 KVA |
Frequency | 50 Hz |
Efficiency | 96% |
Mount Type | Indoor Floor Mount |
Operating Frequency | 50 Hz |
Response Time | 10 Ms |
Speed Correction | 15 to 25 Volts. / Sec. |
Display Type | Digital |
Time Delay | 1 Minute |
Cooling Type | Air Cooled |
Warranty | 1 Year |
Brand | DESTA |
Production Capacity | 100 Pcs. / Month |
Surge Protection | With Surge Protection |
Power | 65 W |
I deal in | New Only |
Is It ISO Certified | ISO Certified |
Is It Over Volt Protection | Available |
Driven Type | Electric |
Phase | Single Phase |
Product Code | DAVS1430 |
Delivery Time | 3 to 4 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Input Voltage | 140 - 290 Volts. |
Output Voltage | 230 +- 1% |
Capacity | 4 KVA |
Display | Digital |
Warranty | 1 year |
Frequency | 50 Hz |
Efficiency | 96% |
Model Number | D14AC1.5 |
Cooling Type | Air Cooled |
Mount Type | Wall Mounting |
Control | Micro Controller |
Current | 12A |
Brand | DESTA |
Condition | New |
Is It ISO Certified | ISO Certified |
Is It Over Volt Protection | Available |
Current Type | AC |
Time Delay | 10 Sec. |
Product Code | D14AC1.5 |
Preferred Buyer From
Location | Worldwide |
Features
Optioned Built In Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Power | 6 KVA |
Input Voltage | 170 - 280 Volts. |
Warranty | 1 Year |
Frequency | 50 Hz |
Efficiency | 96% |
Speed Correction | 20 to 30 Volts. / Second |
Mounting | Indoor Floor Mount |
Display Type | Digital |
Input Frequency | 50 Hz |
Response Time | 10 ms |
Cooling Type | Air Cooled |
Correction Speed | 15 to 25 Volts |
Production Capacity | 100 Pcs. / Month |
Brand | DESTA |
Is It Portable | Portable |
I deal in | New Only |
Body Material | Steel |
Product Code | D1706 |
Delivery Time | 3 to 4 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand | DESTA |
Type | Automatic, Manual |
Phase | Single Phase |
Condition | New |
Input Voltage | 140 - 290 Volts. |
Output Voltage | 230 +- 1% |
Automatic Grade | Automatic |
Capacity | 10 KVA |
Warranty | 1 Year |
Frequency | 50 Hz |
Control Type | Micro controller, Digital controller |
Production Capacity | 100 Pcs. / Month |
Cooling Type | Air Cooled, Dry Type |
Product Type | Indoor, Digital |
Input Frequency | 50 Hz |
Mount Type | Floor |
Color | Siemens Gray Ral 7032 |
Material | Material |
Is It Portable | Portable |
Body Material | Steel |
Correction Speed | 20 to 30 Volts. |
Input Window | 125 Volts. to 300 Volts. |
Product Code | D1410 |
Delivery Time | 3 to 4 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.