destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011, +91-9910900398 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of D360450 450 KVA Three Phase Servo Voltage Stabilizer and P1014 450 KVA Three Phase Servo Voltage Stabilizer from Mathura.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Manual, Automatic |
Output Voltage | 415 Volts. +- 1% |
Input Voltage | 360 - 490 Volts |
Control Type | Micro Controller |
Production Capacity | 3 Pec. / Week |
Cooling Type | Oil Cooled |
Product Type | Indoor |
Capacity | 450 KVA |
Efficiency | 95% |
Frequency | 50Hz |
Warranty | 1 Year |
Speed Correction | 15 to 25 Volts. / Sec. |
Mounting | Indoor Floor Mount |
Input Frequency | 50Hz |
Display Type | Anolog |
Response Time | 10 ms |
Brand | DESTA |
Phase | Three Phase |
Is It Portable | Portable |
Body Material | Steel |
Product Code | D360450 |
Delivery Time | 10 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Input Voltage | 320 - 470 Volts |
Type | Manual, Automatic |
Power | 450 KVA |
Output Voltage | 415 Volts. +- 1% |
Capacity | 450 KVA |
Production Capacity | 30 Pcs. / Month |
Cooling Type | Oil cooled |
Frequency | 50 Hz |
Warranty | 1 Year |
Speed Correction | 15 to 25 Volts. / Second |
Mounting | Indoor Floor Mount |
Input Frequency | 50 Hz |
Display Type | Digital |
Response Time | 10 ms |
Brand | DESTA |
Is It Portable | Portable |
Output Frequency | 50HZ |
Body Material | Steel |
Phase | Three Phase |
Correction Rate | 15 to 25 volts. / Sec |
Line Frequency Variation | 50Hz +- 3% |
Efficiency | 95% |
Reference Standard | IS-9815, IS-2026 |
Control | Through Micro Controlled Digital Circuit |
Product Code | P1014 |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Details
Salient Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.