destaelectricals@yahoo.co.in |
+91-9643209013, +91-9643209011, +91-9910900398 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Power | 20 KVA |
Frequency | 50 Hz |
Secondary Voltage | 415 Volts |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Parameter | Single Phase Unit | Three Phase Unit |
Input Voltage Range | 230V / 240V | 400V / 415V |
Nominal Output Voltage | 230V / 240V | 400V / 415V |
System Construction | Delta / Star | |
Ratio | 01:01:00 AM | |
Vector Group | DYN 1:1 | |
Common mode noise rejection | 25 db | |
Transient, Spikes, Surges, Coupling Capacitance | .012PF | |
DG Galvanic Isolation | 1000M-Ohm | |
Break Down Strength | 2500VAC for 2 minutes | |
Frequency | 50±3% | |
Load Regulation | 3-5% | |
Cooling | ONAN or Air | |
Class Insulation | F | |
Lamination | CRGO | |
Copper | Electrolytic grade 99.9% PURE | |
Sanders | IS : 2026 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.